| General | |
| Tires | Marked tires are mandatory from the start of the controlled practice on Saturday, until the end of the event.
You may only use the provided Tire Additive , and you may only apply it on the appointed Table Use of tirewarmers is allowed |
| Batteries | Lipo charging 12Amps maximum Uncharging 20 Amps maximum
Using a Lipo bag is mandatory Heating the battery is NOT allowed charge your lipo’s at 8.40V maximum If charged too high at the technical inspection you are NOT allowed to start! |
| General technical rules | For the F1 Foam and FWD, we basically follow the ETS 2025/26 rules, except for tyre additives, F1 bodies, spoilers and wings. |
| Class | Formula1 190mm Rubber |
| Motor | Hobbywing Justock up to G2.1 21.5 fixed timing (HW-30408012) or older gen. Fenix hotstock 21.5 (FM00215-HS) |
| Esc | HW 30112005 ETS and older gen. |
| Tires | Fenix (f1-A-R) and (F1-A_F) |
| Tire Additive | Roadstick V1 Asphalt (provided) or WD40 (use original spraycan) |
| If track is declared wet | You can use 1 extra set new tires Fenix F1-A-R and F1-A-F Motor max 21.5T fixed endbell and Blinky or Carson Cupmachine and brushed ESC |
| Timed practice, qualifications and finals | max. 2 marked sets (1 set included in entree fee) |
| Body | F1 body, race inspired livery and helmet |
| FDR | Free |
| Battery | LiPo 2s 7,4/7,6V hardcase CE approved |
| Minimum weight | 1050 grams |
| Width | 190mm |
| Spoiler/Wings | Free, but NO LEXAN spoilers! |
| Class | Formula1 190mm Foam |
| Motor | HW ETS 21.5T 30408016-ETS |
| Esc | HW ETS Xerun XR10 Justock G3 ETS F1 HW-30112004-ETS Software: HW F1 #18 25.000 RPM Limit red-green-red-green |
| Tires | Matrix Front MX-10A50F1, Rear MX-10P35F1 |
| Tire Additive | Roadstick (type to be anounced) (provided) |
| If track is declared wet | You can use 1 set new tires Fenix F1-A-R and F1-A-F Motor max 21.5T fixed endbell and Blinky or Carson Cupmachine and brushed ESC |
| Timed practice, qualifications and finals | max. 2 marked sets (1 set included in entree fee) |
| Body | F1 body, race inspired livery and helmet |
| FDR | Free |
| Battery | LiPo 2s 7,4/7,6V hardcase CE approved |
| Minimum weight | 1010 grams |
| Width | 190mm |
| Spoiler/Wings | Free, but NO LEXAN spoilers! |
| Class | Frontwheel drive 190mm |
| Motor | HW ETS 17.5T, 30408011-ETS |
| Esc | HW ETS Xerun XR10 Justock G3S, 30112005-ETS Software: HW ETS#18 17.500 RPM Limit, red-green-red-green |
| Tires | Ride belted RI-36086 |
| Tire Additive | Roadstick V1 Asphalt (provided) or WD40 (use original spraycan) |
| If track is declared wet | You can use 1 extra set tires (RI-36086) Motor max 17.5T fixed endbell Blinky or Carson Cupmchine and brushed ESC |
| Timed practice, qualifications and finals | max. 2 marked sets (1 set included in entree fee) |
| Body | ETS Body list |
| FDR | 4.5 |
| Battery | LiPo 2s 7,4/7,6V hardcase CE approved |
| Minimum weight | 1250 grams |
| Width | 190mm |
| Spoiler/Wings | Original body spoiler |
